Property Attributes
- ID#10091223
- TypeSingle Family
- Listing Status Active
- CountyWarren
- CityWarrenton
- NeighborhoodNot in a Subdivision
- Zip27589
- StyleLocal Historic Designation
- Year Built1850
- Price$ 866,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4207
- Lot Size20 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Fiber Internet! Come and visit 508 Eaton Ave. better known as ''Eaton'' or William T Alston home in historic Warrenton. Drenched in history, this stunning, 1850's, Pre-Civil War Estate was referred to as the Showplace of Warrenton, NC. For those who do not know; this area was the playground of the wealthy. Some of the mantels in the home were recently discovered to be Federalist, which was in the early 1800's. Custom built by the renowned Jacob W. Holt, Architect, carpenter/Joiner, the style of the home has Greek and Italianate features that were adapted to local preferences. But, some of the mantels in the home were recently discovered to be Federalist, which was in the early 1800's. The home boasts 2 closets/bedroom; in which most homes of that era had none. This home is unique in so many ways & the acreage is one. There are approx. 20 ac of land: home sits on 11 ac in town limits and the remaining 8.4 ac are outside town limits which is zoned agriculture allowing horses, cows, etc. Many very old Oaks, Magnolias, English Boxwoods, & a pecan grove, a greenhouse, outbuildings w/concrete floors, 2 barns, one w/tack room & a lg storage area w/sliding door. Pastures and privacy. This is a once in a lifetime chance to own ''Eaton''!
| Elementary School | Middle School | High School |
|---|---|---|
| Warren - Mariam Boyd Elementary School Elementary School | Warren - Warren County Middle School Middle School | Warren - Warren County High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $866,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Natural Gas,See Remarks |
| Cooling | Attic Fan |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Refrigerator,Tankless Water Heater,Water Heater |
| Zoning | Residential/ag |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Covered,Front Porch,Patio,Rear Porch,Side Porch |
| Architectural Style | Local Historic Designation |
| Construction Materials | Lap Siding,Wood Siding |
| Year Built | 1850 |
| View | Garden,Orchard,Pasture,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Historical Area,Sidewalks,Street Lights |
| County | Warren |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Green Water Conservation | Efficient Hot Water Distribution |
| Other Structures | Barn(s),Greenhouse,Outbuilding,Stable(s),Storage |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Raleigh/Louisburg take 401 North to Warrenton. Turn RIGHT onto Battle Ave, go to the STOP sign and then cross Eaton Ave. straight into the driveway of 508 Eaton Ave. NO REAL ESTATE SIGN AT DRIVEWAY. |
| High School | Warren - Warren County High School |
| City | Warrenton |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200 |
| Elementary School | Warren - Mariam Boyd Elementary School |
| Middle/Junior High School | Warren - Warren County Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Butler's Pantry,Crown Molding,Dual Closets,High Speed Internet,Natural Woodwork,Pantry,Primary Downstairs,Second Primary Bedroom,Separate Shower,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Hardwood,Parquet,Tile |
| Total Fireplaces | 7 |
| Fireplace Features | Bedroom,Den,Dining Room,Library,Primary Bedroom,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4207 |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Balcony,Lighting,Private Yard,Rain Gutters,Smart Camera(s)/Recording,Storage |
|---|---|
| Parking Features | Additional Parking,Asphalt,Circular Driveway,Parking Lot,Paved |
| Lot Features | Agricultural,Back Yard,Cleared,Front Yard,Garden,Landscaped,Level,Many Trees,Native Plants,Views,Wooded,See Remarks |
| Water Source | Public |
| Lot Size Area | 20 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 4207 |
| Lot Size Acres | 20 |
| Road Surface Type | Asphalt |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.